Overview
Part of the Focus Pro ecosystem, DJI Focus Pro LiDAR boasts 76,800 ranging points, sharpening human edge detection while effectively reducing focus hunting. A refresh rate of 30Hz provides subject information collection and ensures confident focusing on moving subjects. Pair the Focus Pro LiDAR with DJI RS series for industry-leading autofocus results.
Highlights
- Compatible with other DJI Focus Pro ecosystem modules
- 76, 800 ranging points for enhanced focus
- Super wide 70° field of view
In the Box
- 1 x DJI Focus Pro LiDAR
- 1 x Multi-Camera Control Cable (USB-C)
Specifications
| Accessory Port | Cold Shoe; 1/4"-20 Threaded Hole; USB-C Firmware Update Port (Power/USB); USB-C Data Port (Power/CVBS/CAN) |
|---|---|
| Image Sensor | Resolution: 1920×1440; FOV: 57.4° (horizontal), 44.6° (vertical), 70.1° (diagonal); Frame Rate: 30fps; Equivalent Focal Length: 30 mm |
| ToF Sensor | Ranging Points: 76,800; Sensing Range: 0.5-20 m; FOV: Wide-Angle Mode: 65° (horizontal), 40° (vertical), 76.1° (diagonal); Telephoto Mode: 20° (horizontal), 20° (vertical), 28.3° (diagonal); Frame Rate: 30fps; Equivalent Focal Length: 30 mm (wide-angle mode); Ranging Accuracy: ±1% to 3% (affected by the distance) |
| Machine Learning | Tracking Subject: Can recognize up to five subjects at the same time, and choose one to follow; Smart Object Identification: Human, vehicle; Focus Area: Flex Spot (activate focus lock by framing the subject and pressing the trigger; supports autofocus only, not ActiveTrack); Wide (when subject-locked on human, supports both autofocus and ActiveTrack; when subject-locked on vehicle, supports autofocus only, not ActiveTrack). ActiveTrack is available only when used in conjunction with DJI RS 4 Pro or DJI RS 3 Pro. |
| Electrical Properties | Power Consumption: Average approx. 6.3 W, max 6.8 W; Input Voltage: 6.6-17.2 V |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Mechanical Properties | Main Body Dimensions: Approx. 68×25×57 mm (L×W×H); Weight: Approx. 140 g (0.31 lbs) |
| Mounting Method and Position | Can be mounted directly via cold shoe or using the 1/4" threaded hole. It is recommended to mount the DJI Focus Pro LiDAR close to the camera's optical axis. |
Compatibility
| DJI RS 4 Pro | |
|---|---|
| DJI RS 3 Pro | |
| DJI Focus Pro Grip |